Achievement
🏆 A Legacy of Excellence: Our Achievements
We believe that education extends beyond textbooks; it lies in recognizing and nurturing the unique talent of every student. At GBSSS Dharampura, we wholeheartedly celebrate the extraordinary efforts and accomplishments of our students across all fields—academics, sports, arts, and science.
This section stands as a testament to the dedication, hard work, and continuous pursuit of excellence shown by our students and committed teachers. Every medal, trophy, and certificate here is not just an award, but a symbol of our unwavering commitment to learning and progress. We inspire every student to reach their full potential, molding them into responsible and successful citizens of tomorrow.
Qualifications of students for JEE-NEET from 2021 to 2025
| Year | JEE-Mains | JEE-Adv | NEET |
|---|---|---|---|
| 2021-22 | -- | -- | -- |
| 2021-22 | 02 | 02 | -- |
| 2023-24 | 04 | 03 | 01 |
| 2024-25 | 01 | -- | 01 |
| Year | JEE-Mains | JEE-Adv | NEET |
|---|---|---|---|
| 2021-22 | -- | -- | -- |
| 2021-22 | 02 | 02 | -- |
| 2023-24 | 04 | 03 | 01 |
| 2024-25 | 01 | -- | 01 |
| 2022-23 | |
|---|---|
| JEE-Advanced | Rank |
| Aryan Kumar | 11910 (IIT-Kharagpur) |
| 2022-23 | |
|---|---|
| JEE-Advanced | Rank |
| Aryan Kumar | 11910 (IIT-Kharagpur) |
| 2023-24 | ||
|---|---|---|
| JEE-Mains | JEE-Adv | NEET |
| Iftikhar Alam | Iftikhar Alam | Vishal |
| Abhishek Raj Kr | -- | -- |
| Vishal | -- | -- |
| Ankit | Iftikhar Alam | -- |
| 2023-24 | ||
|---|---|---|
| JEE-Mains | JEE-Adv | NEET |
| Iftikhar Alam | Iftikhar Alam | Vishal |
| Abhishek Raj Kr | -- | -- |
| Vishal | -- | -- |
| Ankit | Iftikhar Alam | -- |
JEE Mains-Advanced (2023-24)
| Student Name | Course/Institute | AIR | NTA Score |
|---|---|---|---|
| Ifthikhar Alam | IIT Jodhpur | 21331 | 98.6621174 |
| Abhishek Raj | JEE Mains | 96087 | 93.6944756 |
| Vishal | JEE Mains | 104562 | 93.1239053 |
| Ankit | NSUT CS (BTech) | 55711 | 96.4160688 |
JEE Mains-Advanced (2023-24)
| Student Name | Course/Institute | AIR | NTA Score |
|---|---|---|---|
| Ifthikhar Alam | IIT Jodhpur | 21331 | 98.6621174 |
| Abhishek Raj | JEE Mains | 96087 | 93.6944756 |
| Vishal | JEE Mains | 104562 | 93.1239053 |
| Ankit | NSUT CS (BTech) | 55711 | 96.4160688 |
2024 - 25
| Exam | Student Name | Details |
|---|---|---|
| JEE Mains | Shaswant | Not qualified in advanced |
| NEET | Jatin | AIR = 32377 (Qualified) OBC-NCC = 10671 |
2024 - 25
| Exam | Student Name | Details |
|---|---|---|
| JEE Mains | Shaswant | Not qualified in advanced |
| NEET | Jatin | AIR = 32377 (Qualified) OBC-NCC = 10671 |
CUET (2024 – 25)
| Sr. No. | Student Name | Score |
|---|---|---|
| 1 | Jatin Singh | 34 |
| 2 | Ram Gopal | 43 |
| 3 | Monu Kumar Yadav | 42 |
CUET (2024 – 25)
| Sr. No. | Student Name | Score |
|---|---|---|
| 1 | Jatin Singh | 34 |
| 2 | Ram Gopal | 43 |
| 3 | Monu Kumar Yadav | 42 |
Chief Minister Super Talented Children Coaching Scheme (2024 – 25)
| Sr. No. | Student Name | Registration ID |
|---|---|---|
| 1 | Prince | 20210175654 |
| 2 | Kashyap | 2020266365 |
| 3 | Shreyansh Dwivedi | 2016271345 |
Chief Minister Super Talented Children Coaching Scheme (2024 – 25)
| Sr. No. | Student Name | Registration ID |
|---|---|---|
| 1 | Prince | 20210175654 |
| 2 | Kashyap | 2020266365 |
| 3 | Shreyansh Dwivedi | 2016271345 |
SCHOOL TOPPERS
2024-2025
| Class | Name of Student | CBSE Roll No. | Marks | Percentage |
|---|---|---|---|---|
| 10th | Nishant | 14264900 | 393/500 | 78.6 |
| 10th | Deeshu Singh | 14264897 | 377/500 | 75.4 |
| 10th | Siddhant Kr. Panday | 14264882 | 371/500 | 74.2 |
| 12th (Science) | Jatin Kumar | 14753868 | 458/500 | 91.8 |
| 12th (Science) | Aditya Shokeen | 14753884 | 434/500 | 86.8 |
| 12th (Science) | Anuj Sharma | 14753851 | 434/500 | 86.8 |
| 12th (Science) | Aakash Singh | 14753857 | 414/500 | 82.8 |
| 12th (Commerce) | Sumit Manral | 14753891 | 417/500 | 88.4 |
| 12th (Commerce) | Anuj Negi | 14753910 | 409/500 | 81.8 |
| 12th (Commerce) | Saurav | 14753904 | 366/500 | 73.2 |
| 12th (Arts) | Ganesh | 14753926 | 395/500 | 79.0 |
| 12th (Arts) | Harsh | 14753948 | 391/500 | 78.2 |
| 12th (Arts) | Sahil Kr. Bairwa | 14753958 | 386/500 | 77.2 |
2024-2025
| Class | Name of Student | CBSE Roll No. | Marks | Percentage |
|---|---|---|---|---|
| 10th | Nishant | 14264900 | 393/500 | 78.6 |
| 10th | Deeshu Singh | 14264897 | 377/500 | 75.4 |
| 10th | Siddhant Kr. Panday | 14264882 | 371/500 | 74.2 |
| 12th (Science) | Jatin Kumar | 14753868 | 458/500 | 91.8 |
| 12th (Science) | Aditya Shokeen | 14753884 | 434/500 | 86.8 |
| 12th (Science) | Anuj Sharma | 14753851 | 434/500 | 86.8 |
| 12th (Science) | Aakash Singh | 14753857 | 414/500 | 82.8 |
| 12th (Commerce) | Sumit Manral | 14753891 | 417/500 | 88.4 |
| 12th (Commerce) | Anuj Negi | 14753910 | 409/500 | 81.8 |
| 12th (Commerce) | Saurav | 14753904 | 366/500 | 73.2 |
| 12th (Arts) | Ganesh | 14753926 | 395/500 | 79.0 |
| 12th (Arts) | Harsh | 14753948 | 391/500 | 78.2 |
| 12th (Arts) | Sahil Kr. Bairwa | 14753958 | 386/500 | 77.2 |
2023-2024 Academic Results
| Class | Name of Student | CBSE Roll No. | Marks | Percentage |
|---|---|---|---|---|
| 10th | Parteek | 14263984 | 436/500 | 87.0% |
| 10th | Shourya Kumar | 14264807 | 422/500 | 84.4% |
| 10th | Moha Areeb | 14264005 | 419/500 | 83.8% |
| 12th (Science) | Abhishek Raj Kr. | 14749788 | 447/500 | 89.4% |
| 12th (Science) | Iftikhar Alam | 14749778 | 443/500 | 88.6% |
| 12th (Science) | Suraj MD. | 14748765 | 414/500 | 82.8% |
| 12th (Commerce) | Suraj Singh Bist | 14749825 | 431/500 | 86.2% |
| 12th (Commerce) | Suraj Verma | 14749826 | 395/500 | 79.0% |
| 12th (Commerce) | Punit Kumar | 14749841 | 390/500 | 78.0% |
| 12th (Arts) | Prince Kumar | 14749861 | 452/500 | 90.4% |
| 12th (Arts) | Priyanshu Sharma | 14749881 | 448/500 | 89.6% |
| 12th (Arts) | Mridul | 14749897 | 390/500 | 78.0% |
2023-2024 Academic Results
| Class | Name of Student | CBSE Roll No. | Marks | Percentage |
|---|---|---|---|---|
| 10th | Parteek | 14263984 | 436/500 | 87.0% |
| 10th | Shourya Kumar | 14264807 | 422/500 | 84.4% |
| 10th | Moha Areeb | 14264005 | 419/500 | 83.8% |
| 12th (Science) | Abhishek Raj Kr. | 14749788 | 447/500 | 89.4% |
| 12th (Science) | Iftikhar Alam | 14749778 | 443/500 | 88.6% |
| 12th (Science) | Suraj MD. | 14748765 | 414/500 | 82.8% |
| 12th (Commerce) | Suraj Singh Bist | 14749825 | 431/500 | 86.2% |
| 12th (Commerce) | Suraj Verma | 14749826 | 395/500 | 79.0% |
| 12th (Commerce) | Punit Kumar | 14749841 | 390/500 | 78.0% |
| 12th (Arts) | Prince Kumar | 14749861 | 452/500 | 90.4% |
| 12th (Arts) | Priyanshu Sharma | 14749881 | 448/500 | 89.6% |
| 12th (Arts) | Mridul | 14749897 | 390/500 | 78.0% |